EXPENDITURE DETAIL LOKASABH 2024
Publish Date : 13/05/2024
73-Jaunpur
| SN | Name of Candidate | Party Affiliation | 13-05-2024 | 17-05-2024 | 22-05-2024 | Final Summary as on 04-07-2024 |
|---|---|---|---|---|---|---|
| 1 | KRIPA SHANKAR SINGH | Bharatiya Janata Party | Click Here | Click Here | Click Here | Click Here |
| 2 | BABU SINGH | SAMAJWADI PARTY | Click Here | Click Here | Click Here | Click Here |
| 3 | ASHOK KUMAR SINGH | SAMAJ VIKAS KRANTI PARTY | Click Here | Click Here | Click Here | Click Here |
| 4 | SHYAM SINGH | Bahujan Samaj Party | Click Here | Click Here | Click Here | Click Here |
| 5 | RAM PYARE | S.U.C.I.C PARTY | Click Here | Click Here | Click Here | Click Here |
| 6 | KRIPA SHANKAR C PANDEY | INDEPENDENT | Click Here | Click Here | Click Here | Click Here |
| 7 | SHRIPATI | BAHUJAN MUKTI PARTY | Click Here | Click Here | Click Here | Click Here |
| 8 | SHAH ALAM | APNA DAL(KAMERAWADI) | Click Here | Click Here | Click Here | Click Here |
| 9 | SARFARAZ AHAMAD | INDEPENDENT | Click Here | Click Here | Click Here | Click Here |
| 10 | JIYA LAL | BHAGIDARI PARTY(P) | Click Here | Click Here | Click Here | Click Here |
| 11 | GOVIND LAL | INDEPENDENT | Click Here | Click Here | Click Here | Click Here |
| 12 | FULACHANDR | MAULIK ADHIKAR PARTY | Click Here | Click Here | Click Here | Click Here |
| 13 | BHARAT RAM | PACHCHASI PARIVARTAN SAMAJ PARTY | Click Here | Click Here | Click Here | Click Here |
| 14 | NISHA PATEL | SARADAR PATEL SIDDHANT PARTY | Click Here | Click Here | Click Here |
74-Machhli Shahar(SC)
| SN | Name of Candidate | Party Affiliation | 13-05-2024 | 17-05-2024 | 22-05-2024 | Final Summary as on 04-07-2024 |
|---|---|---|---|---|---|---|
| 1 | PRIYA SAROJ | Samajwadi Party | Click Here | Click Here | Click Here | Click Here |
| 2 | KRIPA SHANKAR SAROJ | Bahujan Samaj Party | Click Here | Click Here | Click Here | Click Here |
| 3 | BHOLA NATH SAROJ(B.P.SAROJ) | Bharatiya Janata Party | Click Here | Click Here | Click Here | Click Here |
| 4 | KAMALESH | AZAD SAMAJ PARTY | Click Here | Click Here | Click Here | Click Here |
| 5 | BRIJESH KUMAR SAROJ | PRABUDDH WADI BAHUJAN MORCHA | Click Here | Click Here | Click Here | Click Here |
| 6 | RANG BAHADUR | INDEPENDENT | Click Here | Click Here | Click Here | Click Here |
| 7 | URMILA | SAMAJ PARIVARTAN PARTY | Click Here | Absent 12500 Till Date | Click Here | |
| 8 | SHRAVAN KUMAR | INDEPENDENT | Click Here | Click Here | Click Here | Click Here |
| 9 | RAM MILAN | SARDAR PATEL SIDDHANT PARTY | Click Here | Click Here | Click Here | Click Here |
| 10 | RAJENDRA PRASAD | RASHTRA UDAY PARTY | Click Here | Click Here | Click Here | Click Here |
| 11 | BRIJESH KUMAR | PRITHVI RAJ JANSHAKTI PARTY | Click Here | Click Here | ||
| 12 | SUBAS | INDEPENDENT | Click Here | Click Here | Click Here |